| Member | Amount |
|---|---|
| Romney, Mitt (R-UT) | $8,778,729 |
| Cruz, Ted (R-TX) | $5,551,316 |
| Cornyn, John (R-TX) | $5,209,426 |
| McCain, John (R-AZ) | $3,905,041 |
| McCarthy, Kevin (R-CA) | $3,171,094 |
| McConnell, Mitch (R-KY) | $3,066,947 |
| Scalise, Steve (R-LA) | $2,658,464 |
| Obama, Barack (D) | $2,470,961 |
| Hutchison, Kay Bailey (R-TX) | $2,429,504 |
| Inhofe, James M (R-OK) | $2,358,375 |
| Pearce, Steve (R-NM) | $2,337,479 |
| Barton, Joe (R-TX) | $2,249,837 |
| Gardner, Cory (R-CO) | $2,150,967 |
| Brady, Kevin (R-TX) | $2,133,886 |
| Murkowski, Lisa (R-AK) | $2,070,592 |
| Pfluger, August (R-TX) | $1,952,389 |
| Barrasso, John (R-WY) | $1,929,602 |
| Gramm, Phil (R-TX) | $1,894,661 |
| Cassidy, Bill (R-LA) | $1,877,338 |
| Clinton, Hillary (D-NY) | $1,847,569 |
No comments:
Post a Comment